概要
Second Focal Plane LPVO Scope, 30mm Monotube Made of 6061 T6 Aluminum Alloy6x Zoom Factor, True 1x Image, Crystal Clear and Edge-to-Edge ImageWide Field of View, 3.9-in. Long Eye Relief, Ideal for Dawn & Dusk Shooting1/10 MIL Adjustment w/ Zero-Reset & Turret Lock Feature, IP67 WaterproofEtched Glass VTC-CMIL Precise BDC Reticle with 6-Level Red IlluminationThis SFP LPVO is perfect for short- & long-range competition and defense scenarios.
日本語説明書を見る
スペック
| Magnification | 1-6x |
| Objective Lens Dia | 24 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 100-90 mm / 3.9-3.75 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 111.2-18.3 ft @100 yards |
| Linear Field of View @ 100 m | 37.1-6.1 m @100 meters |
| Angular Field of View ° | 2.13-3.49 ° |
| Reticle | VTC-S MIL |

| Tube Dia | 34 mm |
| Parallex Setting | 25 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Zero Stop |
| Elevation Adjustment Range | 28 MIL |
| Windage Adjustment Range | 16 MIL |
| Diopter Compensation | +2 to -2 |
| Illumination Setting | N/A |
| Battery Type | N/A |
| Battery Life | N/A |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 267 mm / 10.5 in |
| Weight | 1007 g / 35.5 oz |
| Items in the Package | User Manual, Plastic Wrench, Cleaning Cloth, Flip-up Caps, Power Throw Lever, etc. |

レティクル

